Richest Sport League

We all know that some of the wealthiest people in the world are the top sportspeople, but which professional sport star has earned the most money? And which sport is the most lucrative for each professional minute they have competed in their careers?

We compiled a list of the top 10 earners from the 10 most popular sports on the planet and focused on how many professional hours each star has played. We also compiled the estimated net worth of each player to see which sport discipline has been the most lucrative in the last 100 years.

Many sportspeople have made their biggest fortunes after they have retired and when you compare the professional hourly earnings of our stars – the results may surprise you.

So, which of our 100 sportspeople has earned the most money and which professional sport should you choose if you want to earn the most bang for your buck?

  • Slide

    American Football

    Roger Staubach

    The star quarterback for the NFL’s Dallas Cowboys between 1969-79, Roger Staubach drove his team towards five Super Bowls, picking up two winners medals along the way.

    But despite the on-field fame he always had his eye on the bigger picture, working as a real estate officer during the off-season.

    After retirement his real estate investments have paid off in a big way, with his personal worth now standing at $600m and counting. It is an eye-watering amount of money that even in today’s money driven sport world most athletes can only dream of earning.

  • Slide

    Baseball

    Alex Rodriguez

    When A-Rod put pen to paper on a 10-year contract worth $275m with the New York Yankees in 2007 it was by far the most lucrative contract in world sports. There have been one or two controversies during his career, but his fortune of $350m tells you who has had the last laugh.

    In fact, he has twice signed the biggest contracts in baseball history, the first being worth $252m with the Texas Rangers in 2000. To put that into context, in one season he earned more than most team squads put together. That’s what you call hitting it out of the park.

  • Slide

    Basketball

    Michael Jordan

    You would expect basketball’s greatest ever player to also be worth the most. After all, how many other players can claim to have an empire of footwear that comes anywhere close to Jordan’s?

    On top of that he is a major stakeholder in the NBA’s Charlotte Hornets and reaps the benefits of countless valuable investments. In 2014 alone he took home more than he earned throughout his entire playing career.

    Which leads us towards his estimated worth. At the last count it was a cool $1.65bn. But this is a guy who earns by the second, let alone the minute, so that figure is rising as we speak.

  • Slide

    Boxing

    Floyd Mayweather

    It’s not too hard to understand how Floyd ‘Money’ Mayweather’ got his nickname. For years he was known as ‘Pretty Boy’ due to his ability to avoid being hit, but his reputation for enjoying the high life saw the new name stick.

    If you haven’t heard about his undefeated 50-0 career record he’ll gladly tell you about it, and he isn’t shy about showing off all the cash he’s been awarded either.

    Floyd’s net worth currently stands at $400m – a pile of money that will only get even bigger as his boxing promotion company continues to grow.

    Floyd’s net worth currently stands at $400m – a pile of money that will only get even bigger as his boxing promotion company continues to grow.

  • Slide

    Football

    Cristiano Ronaldo

    Even if you can’t deal with the ego, you can’t deny the talent. When the goals dry up (which may be never) and he eventually retires, it’s fair to say he won’t be looking for a handout.

    To date he has earned $450m from a career that has seen him sit at the pinnacle of the football world for over a decade. Add in all the big name deals signed away from the pitch and it comes to quite a princely sum of money.

    There may not be only one Ronaldo, but there’s only one who has raked in this level of cash.

  • Slide

    Formula One

    Michael Schumacher

    We can only hope that the legendary Michael Schumacher continues his slow road to recovery following his tragic 2013 skiing accident. Thankfully his accumulated fortune of $780m ensures the 7-times Formula One world champion is able to receive the best possible rehabilitation care there is.

    Schumacher’s aggressive racing style stirred up a few controversies during his career, but it was part of what made him such an exciting driver to watch as he broke record after record.

    Despite his absence from the public eye he remains an inspiration to countless aspiring drivers and is firmly established as one of the best to ever get behind the wheel of a Formula One car.

  • Slide

    Golf

    Arnold Palmer

    The first name most non-golfing fans think of when it comes to golf is Tiger Woods. But somewhat surprisingly, he isn’t the highest earning player from the game.

    That honour falls to Arnold Palmer, a legend of the golfing world who scooped up all seven of his majors during an amazing winning streak between 1958 and 1964, which includes four Masters titles.

    Palmer accumulated a fortune worth $650m before he died in 2016, much of it derived from lucrative deals linked to the licensing of his name. During his playing days he used to order a drink made up of iced tea and lemonade – later known as the ‘Arnold Palmer’ – and once he teamed up with the Arizona Beverage Company, his fortune was made.

  • Slide

    MMA

    Conor McGregor

    Throughout his career Conor McGregor has proven he can back up his fast-talking, swaggering confidence with real action. He’s known just as much for this ability to wind up opponents, audiences and the media, as he is for producing devastating early knockouts.

    While the former two-weight world champion made his name in the MMA arena, it was his 2017 boxing clash with Floyd Mayweather that allowed him to accrue most of his $110m fortune.

    It was marketed as ‘The Money Fight’ and McGregor walked away with somewhere between $75m-$100m. He’s only fought twice since – but then again, with that sort of money in the bank, why should he have to?

  • Slide

    Ice Hockey

    Wayne Gretsky

    Ice hockey remains something of a niche game for sport lovers in the UK, but the global popularity and success of Wayne Gretsky ensures his name still resonates on these isles.

    After all, when you’ve got a nickname of ‘The Great One’ you must have done one or two things right along the way.

    As well as becoming the leading assister and goal scorer in NHL history and lifting four Stanley Cups, he has stashed away a tidy $200m. And as a testament to his sporting greatness, the number 99 shirt he famously wore has been retired by every single team in the NHL.

  • Slide

    Tennis

    Ion Tiriac

    Before you rub your eyes and ask, “Ion Tiriac who?” let us explain.

    While you may be expecting to see a Federer, Nadal or Djokovic here (sorry Andy), it is Tiriac who goes down as the highest earning tennis player in history. And even though the others are not exactly strapped for cash, by comparison there’s really no competition at all.

    That’s because former player Tiriac has a net worth of $2bn. On the court he never won a major singles title, but the ‘Brașov Bulldozer’ lived up to his nickname in the business world, investing in the real estate, automobile and finance industries to huge success.

RICHEST SPORTS STARS RANKED

Player Sport Pro Matches/ Rounds Competed Minutes per game Minutes Played (active) Career length (yrs) Minutes per year Net Worth Earnings per 'Pro' years Earnings per 'pro' minutes
Roger Staubach American Football 131 60 7860 10 786.00 $600,000,000 $60,000,000 $76,335.88
John Madden American Football 142 60 8520 9 946.67 $200,000,000 $22,222,222 $23,474.18
Steve Young American Football 169 60 10140 15 676.00 $200,000,000 $13,333,333 $19,723.87
Peyton Mannig American Football 266 60 15960 13 1,227.69 $200,000,000 $15,384,615 $12,531.33
Tom Brady American Football 285 60 17100 19 900.00 $180,000,000 $9,473,684 $10,526.32
John Elway American Football 234 60 14040 16 877.50 $145,000,000 $9,062,500 $10,327.64
Eli Maning American Football 236 60 14160 15 944.00 $100,000,000 $6,666,667 $7,062.15
Joe Montana American Football 192 60 11520 16 720.00 $80,000,000 $5,000,000 $6,944.44
Drew Brees American Football 275 60 16500 19 868.42 $120,000,000 $6,315,789 $7,272.73
Brett Favre American Football 302 60 18120 20 906.00 $100,000,000 $5,000,000 $5,518.76
Randy Johnson Baseball 618 180 111240 22 5,056.36 $115,000,000 $5,227,273 $1,033.80
Alex Rodruigez Baseball 2784 180 501120 22 22,778.18 $350,000,000 $15,909,091 $698.44
Ichiro Suzuki Baseball 2653 180 477540 19 25,133.68 $180,000,000 $9,473,684 $376.93
Derek Jeter Baseball 2747 180 494460 20 24,723.00 $185,000,000 $9,250,000 $374.15
Joey Votto Baseball 1717 180 309060 13 23,773.85 $110,000,000 $8,461,538 $355.92
Alber Pujols Baseball 2823 180 508140 19 26,744.21 $170,000,000 $8,947,368 $334.55
Joe Mauer Baseball 1858 180 334440 15 22,296.00 $100,000,000 $6,666,667 $299.01
Miguel Cabrera Baseball 2400 180 432000 17 25,411.76 $125,000,000 $7,352,941 $289.35
Manny Ramirez Baseball 2302 180 414360 19 21,808.42 $110,000,000 $5,789,477 $265.47
Chipper Jones Baseball 2499 180 449820 19 23,674.74 $110,000,000 $5,789,474 $244.54
Michael Jordan Basketball 1264 48 60672 18 3,370.67 $2,100,000,000 $116,666,667 $34,612.34
Magic Johnson Basketball 906 48 43488 17 2,558.12 $500,000,000 $29,411,765 $11,497.42
Kobe Bryant Basketball 1,346 48 64608 20 3,230.40 $600,000,000 $30,000,000 $9,286.78
Shaquille O'Neal Basketball 1,207 48 57936 18 3,218.67 $400,000,000 $22,222,222 $6,904.17
Lebron James Basketball 1,242 48 59616 17 3,506.82 $450,000,000 $26,470,588 $7,548.31
Grant Hill Basketball 1,026 48 49248 19 2,592.00 $250,000,000 $13,157,895 $5,076.35
Hakeem Olajuwon Basketball 1,238 48 59424 18 3,301.33 $200,000,000 $11,111,111 $3,365.64
Kevin garnett Basketball 1,462 48 70176 21 3,341.71 $180,000,000 $8,571,429 $2,564.98
Carmeo Anthony Basketball 1,096 48 52608 17 3,094.59 $130,000,000 $7,647,058.82 $2,471.11
Tim Duncan Basketball 1,392 48 66816 19 3,516.63 $130,000,000 $6,842,105 $1,945.64
Floyd Mayweather Boxing 397 3 1191 21 56.71 $400,000,000 $19,047,619 $335,852.23
George Foreman Boxing 349 3 1047 28 37.39 $250,000,000 $8,928,571 $238,777.46
Oscar De La Hoya Boxing 308 3 924 16 57.75 $200,000,000 $12,500,000 $216,450.22
Lennox Lewis Boxing 225 3 675 14 48.21 $140,000,000 $10,000,000 $207,407.41
"Sugar' Ray Leonard Boxing 306 3 918 20 45.90 $120,000,000 $6,000,000 $130,718.95
Manny Pacquiao Boxing 486 3 1458 25 58.32 $190,000,000 $7,600,000 $130,315.50
Vitali Klitschko Boxing 235 3 705 17 41.47 $65,000,000 $3,823,529 $92,198.58
Marvin Hagler Boxing 397 3 1191 14 85.07 $45,000,000 $3,214,286 $37,783.38
Muhammed Ali Boxing 548 3 1644 21 78.29 $50,000,000 $2,380,952 $30,413.63
Roy Jones Jnr Boxing 495 3 1485 29 51.21 $45,000,000 $1,551,724 $30,303.03
Dave Whelan Football 193 90 17370 11 1,579.09 $210,000,000 $19,090,909 $12,089.81
Lionel Messi Football 500 90 45000 17 2,647.06 $400,000,000 $23,529,412 $8,888.89
Cristiano Ronaldo Football 564 90 50760 18 2,820.00 $460,000,000 $25,555,556 $9,062.25
David Beckham Football 523 90 47070 22 2,139.55 $450,000,000 $20,454,545 $9,560.23
Neymar Jr Football 275 90 24750 11 2,250.00 $185,000,000 $16,818,182 $7,474.75
Ronaldo Football 343 90 30870 18 1,715.00 $150,000,000 $8,333,333 $4,859.09
Gareth Bale Football 353 90 31770 15 2,118.00 $125,000,000 $8,333,333 $3,934.53
Zlatan Ibrahimovic Football 577 90 51930 21 2,472.86 $190,000,000 $9,047,619 $3,658.77
Wayne Rooney Football 542 90 48780 18 2,710.00 $160,000,000 $8,888,889 $3,280.03
Kaka Football 461 90 41490 17 2,440.59 $105,000,000 $6,176,471 $2,530.73
Michael Schumacher Formula One 338 120 40560 24 1,690.00 $780,000,000 $32,500,000 $19,230.77
Eddie Irvine Formula One 148 120 17760 9 1,973.33 $120,000,000 $13,333,333 $6,756.76
Lewis Hamilton Formula One 241 120 28920 13 2,224.62 $280,000,000 $21,538,462 $9,681.88
Alain prost Formula One 202 120 24240 13 1,864.62 $185,000,000 $14,230,769 $7,632.01
Kimi Raikkonen Formula One 299 120 35880 20 1,794.00 $180,000,000 $9,000,000 $5,016.72
Fernando Alonso Formula One 314 120 37680 18 2,093.33 $240,000,000 $13,333,333 $6,369.43
Jenson Button Formula One 309 120 37080 17 2,181.18 $150,000,000 $8,823,529 $4,045.31
David Coulthard Formula One 247 120 29640 14 2,117.14 $80,000,000 $5,714,286 $2,699.06
Sebastian Vettel Formula One 232 120 27840 11 2,530.91 $120,000,000 $10,909,091 $4,310.34
Nico Rosberg Formula One 206 120 24720 10 2,472.00 $50,000,000 $5,000,000 $2,022.65
Greg Norman* Golf 495 210 103950 33 3,150.00 $300,000,000 $9,090,909 $2,886.00
Tiger Woods Golf 360 210 75600 24 3,150.00 $600,000,000 $25,000,000 $7,936.51
Arnold Palmer Golf 703 210 147630 51 2,894.71 $675,000,000 $13,235,294 $4,572.24
Fred Couples Golf 604 210 126840 40 3,171.00 $105,000,000 $2,625,000 $827.81
Jack Nicklaus Golf 584 210 122640 48 2,555.00 $280,000,000 $5,833,333 $2,283.11
Gary Player Golf 449 210 94290 53 1,779.06 $200,000,000 $3,773,585 $2,121.12
Rory McIllroy Golf 171 210 35910 15 2,394.00 $65,000,000 $4,333,333 $1,810.08
Phil Mickelson Golf 619 210 129990 30 4,333.00 $180,000,000 $6,000,000 $1,384.72
Ernie Els Golf 478 210 100380 30 3,346.00 $80,000,000 $2,666,667 $796.97
Vijay Singh Golf 624 210 131040 30 4,368.00 $75,000,000 $2,500,000 $572.34
Conor McGregor MMA 52 5 260 8 32.50 $110,000,000 $13,750,000 $423,076.92
Brock Lesnar MMA 16 5 80 5 16.00 $28,000,000 $5,600,000 $350,000.00
Chuck Liddell MMA 55 5 275 10 27.50 $50,000,000 $5,000,000 $181,818.18
George St Pierre MMA 78 5 390 15 26.00 $30,000,000 $2,000,000 $76,923.08
Fedor Emelianenko MMA 66 5 330 19 17.37 $18,000,000 $947,368 $54,545.45
Randy Couture MMA 66 5 330 14 23.57 $17,000,000 $1,214,286 $51,515.15
BJ Penn MMA 90 5 450 20 22.50 $22,000,000 $1,100,000 $48,888.89
Tito Ortiz MMA 73 5 365 23 15.87 $15,000,000 $652,174 $41,095.89
Wanderlei Silva MMA 91 5 455 24 18.96 $18,000,000 $750,000 $39,560.44
Anderson Silva MMA 94 5 470 23 20.43 $18,000,000 $782,609 $38,297.87
Niklas Lidstrom NHL 263 60 15780 20 789.00 $60,000,000.00 $3,000,000 $3,802.28
Mario Lemieux NHL 915 60 54900 22 2,495.45 $150,000,000 $6,818,182 $2,732.24
Wayne Gretsky NHL 1487 60 89220 20 4,461.00 $200,000,000 $10,000,000 $2,241.65
Pavel Bure NHL 702 60 42120 13 3,240.00 $68,000,000 $5,230,769 $1,614.43
Vincent Lacavlier NHL 1,000 60 60000 18 3,333.33 $45,000,000 $2,500,000 $750.00
Nicklas Backstrom NHL 937 60 56220 14 4,015.71 $40,000,000 $2,857,143 $711.49
Jerome Iginla NHL 1500 60 90000 21 4,285.71 $60,000,000 $2,857,143 $666.67
Mark Messier NHL 1756 60 105360 26 4,052.31 $55,000,000 $2,115,385 $522.02
Steve Yzerman NHL 1514 60 90840 24 3,785.00 $40,000,000 $1,666,667 $440.33
Jaromir Jagr NHL 1733 60 103980 28 3,713.57 $40,000,000 $1,428,571 $384.69
Ion Tiriac Tennis 402 150 60300 11 5,481.82 $2,000,000,000 $181,818,182 $33,167.50
Roger Federer Tennis 1512 150 226800 22 10,309.09 $350,000,000 $15,909,091 $1,543.21
Maria Sharapova Tennis 814 150 122100 20 6,105.00 $135,000,000 $6,750,000 $1,105.65
Serena Williams Tennis 973 150 145950 24 6,081.25 $160,000,000 $6,666,667 $1,096.27
Andre Agassi Tennis 1132 150 169800 20 8,490.00 $175,000,000 $8,750,000 $1,030.62
Pete Sampras Tennis 990 150 148500 15 9,900.00 $150,000,000 $10,000,000 $1,010.10
Novak Djokovic Tennis 1088 150 163200 17 9,600.00 $160,000,000 $9,411,765 $980.39
Rafael Nadal Tennis 1180 150 177000 20 8,850.00 $140,000,000 $7,000,000 $790.96
Andy Murray Tennis 869 150 130350 15 8,690.00 $70,000,000 $4,666,667 $537.02
Venus Williams Tennis 1059 150 158850 26 6,109.62 $75,000,000 $2,884,615 $472.14

RICHEST SPORTS LEAGUE RANKED

Player Sport Pro Matches/ Rounds Competed Minutes per game Minutes Played (active) Career length (yrs) Minutes per year Net Worth Earnings per 'Pro' years Earnings per 'pro' minutes
Roger Staubach American Football 131 60 7860 10 786.00 $600,000,000 $60,000,000 $76,335.88
John Madden American Football 142 60 8520 9 946.67 $200,000,000 $22,222,222 $23,474.18
Steve Young American Football 169 60 10140 15 676.00 $200,000,000 $13,333,333 $19,723.87
Peyton Mannig American Football 266 60 15960 13 1,227.69 $200,000,000 $15,384,615 $12,531.33
Tom Brady American Football 285 60 17100 19 900.00 $180,000,000 $9,473,684 $10,526.32
John Elway American Football 234 60 14040 16 877.50 $145,000,000 $9,062,500 $10,327.64
Eli Maning American Football 236 60 14160 15 944.00 $100,000,000 $6,666,667 $7,062.15
Joe Montana American Football 192 60 11520 16 720.00 $80,000,000 $5,000,000 $6,944.44
Drew Brees American Football 275 60 16500 19 868.42 $120,000,000 $6,315,789 $7,272.73
Brett Favre American Football 302 60 18120 20 906.00 $100,000,000 $5,000,000 $5,518.76
Randy Johnson Baseball 618 180 111240 22 5,056.36 $115,000,000 $5,227,273 $1,033.80
Alex Rodruigez Baseball 2784 180 501120 22 22,778.18 $350,000,000 $15,909,091 $698.44
Ichiro Suzuki Baseball 2653 180 477540 19 25,133.68 $180,000,000 $9,473,684 $376.93
Derek Jeter Baseball 2747 180 494460 20 24,723.00 $185,000,000 $9,250,000 $374.15
Joey Votto Baseball 1717 180 309060 13 23,773.85 $110,000,000 $8,461,538 $355.92
Alber Pujols Baseball 2823 180 508140 19 26,744.21 $170,000,000 $8,947,368 $334.55
Joe Mauer Baseball 1858 180 334440 15 22,296.00 $100,000,000 $6,666,667 $299.01
Miguel Cabrera Baseball 2400 180 432000 17 25,411.76 $125,000,000 $7,352,941 $289.35
Manny Ramirez Baseball 2302 180 414360 19 21,808.42 $110,000,000 $5,789,477 $265.47
Chipper Jones Baseball 2499 180 449820 19 23,674.74 $110,000,000 $5,789,474 $244.54
Michael Jordan Basketball 1264 48 60672 18 3,370.67 $2,100,000,000 $116,666,667 $34,612.34
Magic Johnson Basketball 906 48 43488 17 2,558.12 $500,000,000 $29,411,765 $11,497.42
Kobe Bryant Basketball 1,346 48 64608 20 3,230.40 $600,000,000 $30,000,000 $9,286.78
Shaquille O'Neal Basketball 1,207 48 57936 18 3,218.67 $400,000,000 $22,222,222 $6,904.17
Lebron James Basketball 1,242 48 59616 17 3,506.82 $450,000,000 $26,470,588 $7,548.31
Grant Hill Basketball 1,026 48 49248 19 2,592.00 $250,000,000 $13,157,895 $5,076.35
Hakeem Olajuwon Basketball 1,238 48 59424 18 3,301.33 $200,000,000 $11,111,111 $3,365.64
Kevin garnett Basketball 1,462 48 70176 21 3,341.71 $180,000,000 $8,571,429 $2,564.98
Carmeo Anthony Basketball 1,096 48 52608 17 3,094.59 $130,000,000 $7,647,058.82 $2,471.11
Tim Duncan Basketball 1,392 48 66816 19 3,516.63 $130,000,000 $6,842,105 $1,945.64
Floyd Mayweather Boxing 397 3 1191 21 56.71 $400,000,000 $19,047,619 $335,852.23
George Foreman Boxing 349 3 1047 28 37.39 $250,000,000 $8,928,571 $238,777.46
Oscar De La Hoya Boxing 308 3 924 16 57.75 $200,000,000 $12,500,000 $216,450.22
Lennox Lewis Boxing 225 3 675 14 48.21 $140,000,000 $10,000,000 $207,407.41
"Sugar' Ray Leonard Boxing 306 3 918 20 45.90 $120,000,000 $6,000,000 $130,718.95
Manny Pacquiao Boxing 486 3 1458 25 58.32 $190,000,000 $7,600,000 $130,315.50
Vitali Klitschko Boxing 235 3 705 17 41.47 $65,000,000 $3,823,529 $92,198.58
Marvin Hagler Boxing 397 3 1191 14 85.07 $45,000,000 $3,214,286 $37,783.38
Muhammed Ali Boxing 548 3 1644 21 78.29 $50,000,000 $2,380,952 $30,413.63
Roy Jones Jnr Boxing 495 3 1485 29 51.21 $45,000,000 $1,551,724 $30,303.03
Dave Whelan Football 193 90 17370 11 1,579.09 $210,000,000 $19,090,909 $12,089.81
Lionel Messi Football 500 90 45000 17 2,647.06 $400,000,000 $23,529,412 $8,888.89
Cristiano Ronaldo Football 564 90 50760 18 2,820.00 $460,000,000 $25,555,556 $9,062.25
David Beckham Football 523 90 47070 22 2,139.55 $450,000,000 $20,454,545 $9,560.23
Neymar Jr Football 275 90 24750 11 2,250.00 $185,000,000 $16,818,182 $7,474.75
Ronaldo Football 343 90 30870 18 1,715.00 $150,000,000 $8,333,333 $4,859.09
Gareth Bale Football 353 90 31770 15 2,118.00 $125,000,000 $8,333,333 $3,934.53
Zlatan Ibrahimovic Football 577 90 51930 21 2,472.86 $190,000,000 $9,047,619 $3,658.77
Wayne Rooney Football 542 90 48780 18 2,710.00 $160,000,000 $8,888,889 $3,280.03
Kaka Football 461 90 41490 17 2,440.59 $105,000,000 $6,176,471 $2,530.73
Michael Schumacher Formula One 338 120 40560 24 1,690.00 $780,000,000 $32,500,000 $19,230.77
Eddie Irvine Formula One 148 120 17760 9 1,973.33 $120,000,000 $13,333,333 $6,756.76
Lewis Hamilton Formula One 241 120 28920 13 2,224.62 $280,000,000 $21,538,462 $9,681.88
Alain prost Formula One 202 120 24240 13 1,864.62 $185,000,000 $14,230,769 $7,632.01
Kimi Raikkonen Formula One 299 120 35880 20 1,794.00 $180,000,000 $9,000,000 $5,016.72
Fernando Alonso Formula One 314 120 37680 18 2,093.33 $240,000,000 $13,333,333 $6,369.43
Jenson Button Formula One 309 120 37080 17 2,181.18 $150,000,000 $8,823,529 $4,045.31
David Coulthard Formula One 247 120 29640 14 2,117.14 $80,000,000 $5,714,286 $2,699.06
Sebastian Vettel Formula One 232 120 27840 11 2,530.91 $120,000,000 $10,909,091 $4,310.34
Nico Rosberg Formula One 206 120 24720 10 2,472.00 $50,000,000 $5,000,000 $2,022.65
Greg Norman* Golf 495 210 103950 33 3,150.00 $300,000,000 $9,090,909 $2,886.00
Tiger Woods Golf 360 210 75600 24 3,150.00 $600,000,000 $25,000,000 $7,936.51
Arnold Palmer Golf 703 210 147630 51 2,894.71 $675,000,000 $13,235,294 $4,572.24
Fred Couples Golf 604 210 126840 40 3,171.00 $105,000,000 $2,625,000 $827.81
Jack Nicklaus Golf 584 210 122640 48 2,555.00 $280,000,000 $5,833,333 $2,283.11
Gary Player Golf 449 210 94290 53 1,779.06 $200,000,000 $3,773,585 $2,121.12
Rory McIllroy Golf 171 210 35910 15 2,394.00 $65,000,000 $4,333,333 $1,810.08
Phil Mickelson Golf 619 210 129990 30 4,333.00 $180,000,000 $6,000,000 $1,384.72
Ernie Els Golf 478 210 100380 30 3,346.00 $80,000,000 $2,666,667 $796.97
Vijay Singh Golf 624 210 131040 30 4,368.00 $75,000,000 $2,500,000 $572.34
Conor McGregor MMA 52 5 260 8 32.50 $110,000,000 $13,750,000 $423,076.92
Brock Lesnar MMA 16 5 80 5 16.00 $28,000,000 $5,600,000 $350,000.00
Chuck Liddell MMA 55 5 275 10 27.50 $50,000,000 $5,000,000 $181,818.18
George St Pierre MMA 78 5 390 15 26.00 $30,000,000 $2,000,000 $76,923.08
Fedor Emelianenko MMA 66 5 330 19 17.37 $18,000,000 $947,368 $54,545.45
Randy Couture MMA 66 5 330 14 23.57 $17,000,000 $1,214,286 $51,515.15
BJ Penn MMA 90 5 450 20 22.50 $22,000,000 $1,100,000 $48,888.89
Tito Ortiz MMA 73 5 365 23 15.87 $15,000,000 $652,174 $41,095.89
Wanderlei Silva MMA 91 5 455 24 18.96 $18,000,000 $750,000 $39,560.44
Anderson Silva MMA 94 5 470 23 20.43 $18,000,000 $782,609 $38,297.87
Niklas Lidstrom NHL 263 60 15780 20 789.00 $60,000,000.00 $3,000,000 $3,802.28
Mario Lemieux NHL 915 60 54900 22 2,495.45 $150,000,000 $6,818,182 $2,732.24
Wayne Gretsky NHL 1487 60 89220 20 4,461.00 $200,000,000 $10,000,000 $2,241.65
Pavel Bure NHL 702 60 42120 13 3,240.00 $68,000,000 $5,230,769 $1,614.43
Vincent Lacavlier NHL 1,000 60 60000 18 3,333.33 $45,000,000 $2,500,000 $750.00
Nicklas Backstrom NHL 937 60 56220 14 4,015.71 $40,000,000 $2,857,143 $711.49
Jerome Iginla NHL 1500 60 90000 21 4,285.71 $60,000,000 $2,857,143 $666.67
Mark Messier NHL 1756 60 105360 26 4,052.31 $55,000,000 $2,115,385 $522.02
Steve Yzerman NHL 1514 60 90840 24 3,785.00 $40,000,000 $1,666,667 $440.33
Jaromir Jagr NHL 1733 60 103980 28 3,713.57 $40,000,000 $1,428,571 $384.69
Ion Tiriac Tennis 402 150 60300 11 5,481.82 $2,000,000,000 $181,818,182 $33,167.50
Roger Federer Tennis 1512 150 226800 22 10,309.09 $350,000,000 $15,909,091 $1,543.21
Maria Sharapova Tennis 814 150 122100 20 6,105.00 $135,000,000 $6,750,000 $1,105.65
Serena Williams Tennis 973 150 145950 24 6,081.25 $160,000,000 $6,666,667 $1,096.27
Andre Agassi Tennis 1132 150 169800 20 8,490.00 $175,000,000 $8,750,000 $1,030.62
Pete Sampras Tennis 990 150 148500 15 9,900.00 $150,000,000 $10,000,000 $1,010.10
Novak Djokovic Tennis 1088 150 163200 17 9,600.00 $160,000,000 $9,411,765 $980.39
Rafael Nadal Tennis 1180 150 177000 20 8,850.00 $140,000,000 $7,000,000 $790.96
Andy Murray Tennis 869 150 130350 15 8,690.00 $70,000,000 $4,666,667 $537.02
Venus Williams Tennis 1059 150 158850 26 6,109.62 $75,000,000 $2,884,615 $472.14

Methodology

We researched the top 10 wealthiest sports professionals across Boxing, Basketball, Football, Formula One, Tennis, Golf, Basketball, American Football NHL & MMA.

Using publicly available information, we calculated the maximum number of hours each sports person could have played during their career

Note – these are estimates only and actual earnings/ minutes played may have some deviation

*We were unable to find a record of Greg Norman's playing career so we used an estimate based on his contemporary golfers of the time and used a conservative figure.